General
| Option | Description |
|---|---|
| KNN | Number of closest points when looking for correspondents on the opposite surface. |
| AffinityThreshold | Affinity values higher than this make flag values 1 (all others 0). |
| bNormaliseAffinity | Allow vertex affinities to be normalized independently to negate distance bias. |
| VertexRange | Range for discovering correspondences |
| bUseOrientation | Whether or not to use Vertex Normals when evaluating correspondences. |
Iterations
| Option | Description |
|---|---|
| Iterations | Number of iterations. Higher count often provides better results. |
| StickyIterations | Weight Smoothing Sticky Iterations. Higher value means less impact as the vertices are moving together. |
| ElasticIterations | Weight Smoothing Elastic Iterations. Higher value means less impact as the vertices are moving together. |
Smoothing
| Option | Description |
|---|---|
| SmoothNeighbours | Number of neighbors in local smoothing region for each vertex. |
| SmoothGaussianWidth | Smoothing Gaussian Width. |
Resolution
| Option | Description |
|---|---|
| SourceResolution | Resolution subdivision for source mesh. |
| TargetResolution | Resolution subdivision for target mesh. |
| bForceFit | Force fitting attempts a final fit of the wrap result to the source mesh. This requires a higher source resolution for better results. |
Control Points
| Option | Description |
|---|---|
| ControlPointInfluence | Control Point Influence Radius. |
| ControlPointNormalThreshold | Whether or not the Control Points can find in their radius only un-flipped triangles. |